Schedule
This page contains an outline of the topics, content, and assignments for the semester. Note that this schedule will be updated as the semester progresses, with all changes documented here.
Weekly schedule
Week | Dates | Topic | Assignments |
---|---|---|---|
Week 01 | Aug 29 - Sep 02 | Welcome to Regression Analysis | Compelete STA 210 Student Survey |
Week 02 | Sep 05 - 09 | SLR: Tidymodels + Model evaluation | Lab 01, Statistics experience assigned |
Week 03 | Sep 12 - 16 | SLR: Inference | Lab 02, HW 01, Statistics experience assigned |
Week 04 | Sep 19 - 23 | Multiple Linear Regression (MLR) | Lab 03 |
Week 05 | Sep 26 - 30 | MLR: Types of Predictors | Exam 01 |
Week 06 | Oct 03 - 07 | Feature Engineering | Lab 04 |
Week 07 | Oct 10 - 14 | Variable transformations | Introduce project, HW 02 |
Week 08 | Oct 17 - 21 | MLR: Transformations + Model comparison | Lab 05 |
Week 09 | Oct 24 - 28 | MLR: Cross validation + Inference | Project proposal |
Week 10 | Oct 31 - Nov 04 | Odds + Odds Ratios | HW 03 + Lab 06 |
Week 11 | Nov 07 - 11 | Logistic regression (LR) | Lab 07 |
Week 12 | Nov 14 - 18 | LR: Model Comparison + Inference | HW 04 |
Week 13 | Nov 21 - 25 | Project + Thanksgiving break | Project: Round 1 submission due (optional) |
Week 14 | Nov 28 - Dec 02 | Multilevel models | |
Week 15 | Dec 05 - 09 | Exam 02 + Project | Exam 02, Written report, Statistics experience due |
Week 16 | Dec 12 - 19 | Final exam period | Video presentations + comments |
No matching items
Notes
Homework will be due on Wednesdays at 11:59pm. You will have one week to complete each homework assignment.
Lab:
- Lab sections 01 & 02 (Thursdays): Labs will be due on Mondays at 11:59pm.
- Lab sections 03 & 04 (Fridays): Labs will be due on Tuesdays at 11:59pm.
Project dates will be added when the project is assigned.